The Rubber Group is announcing a new sponge rubber material for passenger rail cars called UC01018. This compound is a closed cell polychloroprene (neoprene) sponge rubber that is equivalent to SCE NEO and SCE 41 NEO.
UC01018 is formulated to meet the smoke and flame requirements for passenger rail car applications and can be used for sealing, gasketing, cushioning, thermal insulation, and vibration isolation. This innovative material is available in a variety of thicknesses, can be supplied with a pressure sensitive adhesive (PSA), and can be die cut, water jet cut, or slit to your specifications.
Test Property | Method | Results |
Density | ASTM D1056 | 7 – 11 PCF |
Compression Deflection 25% | ASTM D1056 | 2 – 5 PSI |
Compression Set 50% | ASTM D1056 | 25% Max |
Water Absorption | ASTM D1056 | 5% Max |
Tensile Strength | ASTM D412 | 80 PSI |
Elongation | ASTM D412 | 150% |
Tear Strength | ASTM D624 | 14 lb./in |
Resilience | ASTM D2632 | 15% |
CD Change after Oven Aging | ASTM D1056 | 30% Max |
Surface Flammability (ls <35) | ASTM E162 | ls=15 |
Surface Flammability (100 mm Limit) | ASTM C1166 | 44 mm |
Smoke Density (Ds 1.5<100, Ds 4.0 <175) | ASTM E662 | Ds 1.5 =19.8, Ds 4.0 =25.4 |
Heat and Visible Smoke Release Rates | ASTM E1354 | Report |
Toxic Gas Testing | SMP 800-C | Pass |
Flammability | FMVSS-302 | Pass |
Service Temperature | -40 to 150 F | Pass |
Thermal Conductivity (K Factor) | ASTM C518 | 0.38 |
Service Temperature Range | -40 F to 150 F | |
High Intermittent Temperature | 200 F |
Download the Technical Data Sheet or contact The Rubber Group for more information.